Second City Country Dance Association (SCCDA) provides country/western social dancing and teaches all skill levels from beginning to advanced for the LGBTQIA+ community.
We offer both two-stepping and line dancing every Wednesday and Saturday from 7:00 – 11:00 pm with free lessons starting at 8:00 pm!
Charlie’s Chicago is our primary dance venue and together we build, strengthen and support the Chicagoland LGBTQIA+ country/western dance community. SCCDA is also the proud co-host of the BIGGEST little LGBTQIA+ hoedown in the Midwest: Hoedown In The Dunes.
Check out the calendar below for dates & times.
See what's happening this month!
Below is a library of line dances* taught at Charlie's Chicago and Hoedown In The Dunes over the years. Click on the name, download icon or song title to access instructional videos, step sheets and music. If the dance name is black, that means a tutorial video is not available at this time.
Please let us know what you’d like to learn by clicking here. If it’s not already in our list, just let us know.
Last updated on January 04, 2023
DIFFICULTY LEGEND:
Beginner = Beg. | Beginner / Intermediate = Beg. / Int. | Intermediate = Int. | Intermediate / Advanced = Int. / Adv. | Advanced = Adv.
Name | Song Title | Artist | Count | Difficulty | |
---|---|---|---|---|---|
50 Ways | 50 Ways to Say Goodbye | Train | 64 | Int. | |
911 | Cop Car | Keith Urban | 48 | Int. | |
AA | AA | Walker Hayes | 32 | Beg. | |
Ain't Nothin' (Like Southern Girls) | Southern Girls | Tim McGraw | 32 | Beg. | |
Alcohol Abuse (aka Minerva Rex) | Alcohol Abuse | Billy Yates | 40 | Int. | |
All About Tonight | All About Tonight | Blake Shelton | 32 | Beg. | |
All Bass, No Treble | All About That Bass | Meghan Trainor | 32 | Beg. | |
Askin' Questions | Askin' Questions | Brady Seals | 32 | Beg. | |
Baby Bop | Take It Back | Reba McEntire | 24 | Beg. | |
Baby Likes to Rock It | Baby Likes to Rock It | The Tractors | 48 | Beg. / Int. | |
Back It Up | Back It Up | Caro Emerald | 32 | Int. | |
Backstreet Attitude (Hicktown) | Everybody (Backstreet's Back) | Backstreet Boys | 32 | Beg. | |
Bad Romance | Bad Romance | Lady Gaga | 48 | Int. | |
Bambalam | Get Ready | Pitbull (feat. Blake Shelton) | 64 | Int. | |
Baptized | Baptized | Daughtry | 64 | Int. | |
Barn Dance | Wild Wild West | Escape Club | 32 | Beg. | |
Bayou City Twister | Dance | Twister Alley | 32 | Beg. | |
Beautiful Goodbye | Beautiful Goodbye | Maroon 5 | 32 | Beg. / Int. | |
Big Blue Note | Wish I Didn't Miss You | Angie Stone | 32 | Beg. / Int. | |
Billy's Dance | San Francisco | Brødrene Olsen | 48 | Beg. / Int. | |
Blue Jeans On | Blue Jeans | Jessie James | 32 | Beg. / Int. | |
Blue Lights Chasing | We Went | Randy Houser | 24 | Int. | |
Bomshel Stomp | Bomshel Stomp | Bomshel | 48 | Beg. / Int. | |
Boot Scootin' Boogie | Boot Scootin' Boogie | Brooks & Dunn | 32 | Beg. / Int. | |
Boots | Boots | Kesha | 64 | Int. | |
C.C. Shuffle | Ain't No Quitter | Shania Twain | 32 | Beg. | |
C'mon C'mon | American Kids | Kenny Chesney | 64 | Int. | |
Call Me Señorita | Call Me Señorita | Shawn Mendes & Camila Cabello | 32 | Int. | |
Candyman | Candyman | Christina Aguilera | 72 | Adv. | |
Catch and Release | Catch & Release (Deepend Remix) | Matt Simons | 32 | Int. | |
Chill Factor | Last Night | Chris Anderson | 48 | Adv. | |
Chillaxin' | Chillaxin' | Craig Campbell | 32 | Beg. | |
Circle Jerk | Can't Let Go | Jill King | 36 | Beg. | |
Cold Heart | Cold Heart (PNAU Remix) | Elton John & Dua Lipa | 32 | Int. | |
Come Alive | Come Alive | Greatest Showman Ensemble | 152 | Adv. | |
Come In | Come In (But Don't Make Yourself Comfortable) | Caroline Jones | 32 | Beg. | |
Comin' Out Tonight | About Damn Time | Lizzo | 56 | Int. | |
Counting Stars | Counting Stars | One Republic | 48 | Beg. / Int. | |
Country Girl Shake | Country Girl (Shake It for Me) | Luke Bryan | 32 | Beg. / Int. | |
County Line | The Lucky One | Faith Hill | 32 | Beg. / Int. | |
Cowboy Casanova | Cowboy Casanova | Carrie Underwood | 32 | Beg. | |
Cowboy Cha Cha | Peace Train | Dolly Parton | 20 | Beg. | |
Crash and Burn (Ooh Aah) | Crash and Burn | Thomas Rhett | 32 | Beg. | |
Crossing the Border | I've Got You | Marc Anthony | 32 | Beg. | |
Cry Pretty | Cry Pretty | Carrie Underwood | 48 | Int. | |
D.H.S.S. (Delicious, Hot, Strong & Sweet) | Coffee | Supersister | 32 | Beg. | |
Dance Like Your Daddy | Dance Like Yo Daddy | Meghan Trainor | 48 | Beg. | |
Dibs | Dibs | Kelsea Ballerini | 32 | Beg. | |
Dizzy | Dizzy | Scooter Lee | 32 | Int. | |
Do Si Do | Do Si Do | Diplo (feat. Blanco Brown) | 32 | Adv. | |
Doctor Doctor | Bad Case Of Loving You (Doctor, Doctor) | Robert Palmer | 80 | Int. | |
I Don't Wanna Go Home | Drunk (And I Don't Wanna Go Home) | Elle King and Miranda Lambert | 32 | Beg. | |
Easy On The Eyes | Easy On The Eyes | Terri Clark | 32 | Beg. | |
Eight Second Ride | Eight Second Ride | Jake Owen | 32 | Int. | |
Electric Slide | Electric Boogie | Marcia Griffiths | 18 | Beg. | |
Every Other Memory | Every Other Memory | Ryan Hurd | 32 | Int. | |
Fake I.D. | Fake I.D. | Big & Rich (feat. Gretchen Wilson) | 48 | Adv. | |
Feel The Fire | Bottled Up Tight | Luke Sital-Singh | 32 | Int. | |
Feelin' It | Feelin' It | Scotty McCreery | 32 | Int. | |
Fly | Fly | Maddie & Tae | 32 | Beg. | |
Ghost Train | Zorba's Dance | Lcd | 32 | Beg. | |
Girl Crushin' | Girl Crush | Little Big Town | 16 | Beg. / Int. | |
Gives Me Shivers | Shivers | Ed Sheerhann | 32 | Beg. / Int. | |
Goin' Hamm | Crank It Up | Colt Ford | 32 | Beg. | |
Good Time | Good Time | Alan Jackson | 48 | Beg. | |
Groovy Love | If Jesus Loves Me | Saint Lanvain, Rahmsed | 32 | Beg. | |
Hanky Panky | Hanky Panky | Madonna | 64 | Int. | |
Haunted by Headlights | Knives of New Orleans | Eric Church | 64 | Int. | |
Have You Ever Seen the Rain | Have You Ever Seen the Rain | Rod Stewart | 32 | Beg. / Int. | |
Having a Ball (aka A Wonderful Time) | Got to Give It Up | Marvin Gaye | 32 | Int. | |
Hey Bartender | Bartender | Lady A | 48 | Beg. / Int. | |
High Class | High Class | Eric Paslay | 32 | Int. | |
High Horse | High Horse | Kacey Musgraves | 64 | Int. | |
Hideaway Cha | Dance With Me | Debelah Morgan | 32 | Beg. | |
Honky Tonk Twist | Honky Tonk Twist | Scooter Lee | 64 | Int. | |
Hootenanny (aka Farm Party) | Farm Party | The Farm Inc. | 32 | Beg. | |
How We Drink Here | Bring It On Over | Billy Currington | 32 | Int. | |
I Got You | I Got You | Anders Sohn | 32 | Beg. | |
I Gotta Have Ya | HEARTFIRST | Kelsea Ballerini | 32 | Int. | |
I Like it Loud | Let's Get Loud | Jennifer Lopez | 48 | Int. | |
I'm No Good | I'm No Good (for ya Baby) | Laura Bell Bundy | 64 | Int. | |
Imelda's Way | Inside Out (Imelda May vs. Blue Jay Gonzalez Mix) [LatinMix] | Imelda May vs. Blue Jay Gonzalez | 32 | Beg. / Int. | |
In My Drinks | In My Drinks | Lily Rose | 32 | Beg. / Int. | |
Jambalaya | Start The Car | Travis Tritt | 32 | Beg. | |
Jerusalema | Jerusalema | Master KG (feat. Nomcebo Zikode) | 24 | Beg. | |
K is for Kicks | Feel It Still | Portugal. The Man | 36 | Beg. | |
Kick it Up | Kick the Dust Up | Luke Bryan | 36 | Int. | |
Ladies In The '90s | Ladies In The '90s | Lauren Alaina | 48 | Int. | |
Lay Low | Lay Low | Josh Turner | 32 | Int. | |
Lightning Cha Cha | We Dared The Lightning (Dance Mix) | The Bellamy Brothers | 48 | Int. | |
Lonely Drum | Lonely Drum | Aaron Goodvin | 32 | Int. | |
Loosen Up My Buttons | Buttons | Pussycat Dolls | 32 | Int. | |
Love You Forever | I'm Gonna Love You Forever | Scooter Lee | 32 | Int. | |
Lover, Lover | Lover, Lover | Jerrod Niemann | 32 | Beg. | |
Make It Up | I Wanna Die | Miranda Lambert | 32 | Beg. | |
Mambo Moves | Alabao | Enrique Iglesias | 32 | Beg. / Int. | |
Man In The Mirror (a.k.a. Reflecting on a Legend) | Man in the Mirror | Michael Jackson | 32 | Int. | |
Midnight Waltz | Children | The Mavericks | 48 | Int. | |
Mighty Fine | Pencil Full of Lead | Jimmy Buckley | 24 | Beg. | |
Miss Incredible | Miss Incredible | Joe Ballas | 32 | Int. | |
Mmm Bop (aka Howdy) | Howdy | Groovegrass Boyz | 32 | Adv. | |
Mr. Lonely | Mr. Lonely | Midland | 32 | Beg. | |
Mucara Walk | La Mucara | The Mavericks | 32 | Beg. / Int. | |
Nothing Breaks Like A Heart | Nothing Breaks Like A Heart | Mark Ronson (feat. Miley Cyrus) | 32 | Int. | |
Nothing But You | Nothing but You | Leaving Austin | 64 | Int. | |
Old Town Ride | Old Town Road | Lil Nas X (feat. Billy Ray Cyrus) | 64 | Int. | |
One Good Reason | Budapest | George Ezra | 32 | Beg. / Int. | |
Outlaw | Whiskey Drinkin' | Michael Knight | 32 | Beg. | |
Play that Sax | Sax | Fleur Eas | 64 | Int. | |
Pontoon | Pontoon | Little Big Town | 32 | Beg. / Int. | |
Power Surge | Tres Deseos (Three Wishes) | Gloria Estefan | 64 | Int. | |
Redneck Angel | Merry-Go-Round | Jane Dear Girls | 16 | Int. | |
Reggae Cowboy | Get Into Reggae Cowboy | The Bellamy Brothers | 48 | Beg. / Int. | |
Rhyme or Reason | It Happens | Sugarland | 64 | Int. | |
Rio | Let's Get Loud | The Countdown Singers | 32 | Beg. / Int. | |
Rocket to the Sun | What You've Done to Me | Samantha Jade | 32 | Beg. | |
Rocking Under The Sun | Under The Sun | Tim Tim | 32 | Beg. | |
Roll Back The Rug | Roll Back The Rug | Scooter Lee | 28 | Beg. | |
Save The Horse | Save A Horse | Big & Rich | 32 | Int. | |
Say Hey | Hit Me Up | Gia Farrell | 48 | Int. | |
Skiffle Time | Mama Don't Allow | The Jive Aces | 64 | Int. | |
S. O. T. B. (Sex on the Beach) | Payphone | Maroon 5 | 32 | Beg. | |
Shake Yourself Loose | Shake Yourself Loose | Vickie Winans | 64 | Int. | |
She's Country | She's Country | Jason Aldean | 32 | Beg. / Int. | |
Showstopper | Showstopper | Brandon & Leah | 32 | Int. | |
Sick of Me | Sick of Me | Miss Willie Brown | 32 | Beg. / Int. | |
Skinny Dippin' | Skinny Dippin' | Whitney Duncan | 32 | Beg. / Int. | |
Slappin' Leather | T-R-O-U-B-L-E | Travis Tritt | 40 | Beg. | |
So Just Dance Dance Dance | Can’t Stop The Feeling | Justin Timberlake | 32 | Int. | |
So Done | Done | The Band Perry | 32 | Int. | |
Something in the Water | Something in the Water | Brooke Fraser | 32 | Beg. / Int. | |
Somewhere With You | Somewhere With You | Kenny Chesney | 32 | Int. | |
Stationary Cha-Cha | Neon Moon | Brooks & Dunn | 28 | Beg. | |
Stitches | Stitches | Shawn Mendes | 32 | Beg. / Int. | |
Stronger | Stronger (What Doesn't Kill You) | Kelly Clarkson | 32 | Int. | |
Sweet Dynamite | Dynamite (feat. Pretty Sister) | Nause | 32 | Int. | |
Sweet Tea | Sweet Tea | 17 Memphis | 32 | Int. | |
Summertime Strolling | Beachin | Jake Owen | 32 | Beg. / Int. | |
Swamp Thang | Swamp Thing | The Grid | 40 | Beg. / Int. | |
SXE | Just a Little | Liberty X | 48 | Int. | |
Tahoe Kick (aka Tahoe Twist) | Tear it Up | Juice Netwon | 36 | Int. | |
Tailgate | Tailgate | Neal McCoy | 32 | Beg. / Int. | |
Take U Home | Wanna Take You Home (Boot-Knockin Remix) | Gloriana | 32 | Int. | |
Tic Toc | 4 Minutes | Madonna (feat. Justin Timberlake & Timbaland) | 80 | Int. / Adv. | |
The Git Up | The Git Up | Blanco Brown | 32 | Beg. / Int. | |
The Queen | Tilted | Christina and the Queens | 32 | Beg. | |
The Urban Myth | Good Thing | Keith Urban | 32 | Int. | |
Toes | Toes | Zac Brown Band | 32 | Beg. | |
Tornado | Tornado | Little Big Town | 32 | Beg. / Int. | |
Trespassing | Trespassing | Adam Lambert | 32 | Int. / Adv. | |
Tulane | Tulane | Scooter Lee | 48 | Int. | |
Tush Push | Baby I’m Burnin' | Dolly Parton | 40 | Beg. / Int. | |
Two Step | Two Step | Laura Bell Bundy | 16 | Beg. | |
Un Beso (aka La Despedida) | La Despedida (Remix) | Daddy Yankee & El Jefe Mundial (feat. Tony Dize) | 32 | Beg. | |
Uno Dos Tres | Maria (Spanglish Mix) | Ricky Martin | 32 | Beg. / Int. | |
Uptown Slide | Uptown Funk | Mark Ronson (feat. Bruno Mars) | 40 | Int. | |
Wagon Wheel | Wagon Wheel | Darius Rucker | 32 | Beg. / Int. | |
Walk the Line | Sin Wagon | Dixie Chicks | 26 | Beg. | |
Wave On Wave | Wave On Wave | Pat Green | 32 | Beg. / Int. | |
We're Good To Go | Good To Go | Good to Go (feat. Daphne Willis) | 32 | Beg. | |
What if We Fly | What if We Fly | Chely Wright | 48 | Beg. | |
What Makes You Country | What Makes You Country | Luke Bryan | 32 | Beg. | |
When Love Takes Over | When Love Takes Over | David Guetta (feat. Kelly Rowland) | 32 | Beg. | |
Without Fire | No Smoke | Michelle Lawson | 64 | Int. | |
W.I.T.C.H | W.I.T.C.H | Devon Cole | 32 | Beg. | |
The Wolf | The Wolf | The Spencer Lee Band | 32 | Beg. | |
Wonderland Waltz | Strawberry Wine | Deanna Carter | 48 | Beg. | |
Worth A Shot | Worth A Shot | Aaron Pritchett | 32 | Int. | |
You're So Lucky | Everybody's Got Somebody but Me | Hunter Hayes | 32 | Int. | |
Zjozzy's Funk | Bacco Perbacco | Zucchero | 32 | Beg. / Int. |
* There are often subtle style variations based on region as well as multiple songs that can be played for each dance. If our style or music doesn't exactly meet your expectations – just get over it! After all, it's just a dance.
Additional Resources: You can find step sheets and demo videos to thousands of line dances at CopperKnob, Everything Line Dance, and KickIt.
If you have any questions, please feel free to contact any of our board members.